<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer&#039;s Disease Support &#187; Alzheimer&#8217;s Clinical Trials</title>
	<atom:link href="http://www.alzheimers-disease.net/category/alzheimers-clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzheimers-disease.net</link>
	<description>Alzheimer&#039;s Disease Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clinical Trial Evaluates Alzheimer&#8217;s Nutritional Drink Souvenaid</title>
		<link>http://www.alzheimers-disease.net/2010/01/27/clinical-trial-evaluates-alzheimers-nutritional-drink-souvenaid/</link>
		<comments>http://www.alzheimers-disease.net/2010/01/27/clinical-trial-evaluates-alzheimers-nutritional-drink-souvenaid/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:08:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Clinical Trials]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[Alzheimer's Treatments]]></category>
		<category><![CDATA[alzheimer's treatment]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=74</guid>
		<description><![CDATA[Clinical trials of a nutritional drink aimed at improving cognitive function in Alzheimer&#8217;s disease patients is being lead by Rush University Medical Center. This nutritional drink in this Alzheimer&#8217;s clinical trial is thought to have an ability to improve overall cognitive performance in Alzheimer&#8217;s patients with mild to moderate forms of the degenerative brain disease. [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical trials of a nutritional drink aimed at improving cognitive function in Alzheimer&#8217;s disease patients is being lead by Rush University Medical Center.</p>
<p>This nutritional drink in this Alzheimer&#8217;s clinical trial is thought to have an ability to improve overall cognitive performance in Alzheimer&#8217;s patients with mild to moderate forms of the degenerative brain disease.</p>
<p>Following on recent clinical studies conducted in Europe, where the nutritional drink known as Souvenaid was shown to have improve verbal recall in Alzheimer&#8217;s patients during a three-month study.  The current study at Rush University wanted to determine if Souvenaid could slow the degeneration of memory in those people with mild to moderate Alzheimer&#8217;s disease.</p>
<p>The European results showed that Souvenaid improved verbal recall in patients suffering from mild Alzheimer&#8217;s disease.  Of the 225 patients studied, patients suffering from mild Alzheimer&#8217;s were randomly divided into two groups, with one being given Souvenaid and the other a placebo.</p>
<p>The current study will see 500 patients with both mild and moderate Alzheimer&#8217;s disease on FDA approved Alzheimer&#8217;s medications will take part in the double-blind study.  Half of these patients will take 4 ounces of Souvenaid for 24 weeks and the other have will take a placebo similar in flavor, color and composition.</p>
<p>Researchers will test whether the Alzheimer&#8217;s patients show improvements in cognitive and functional performance in areas such as memory, language, attention/concentration, executive functioning, information processing and recall.</p>
<p>If Souvenaid is shown to be effective at improving cognitive function , this nutritional drink may be used to supplement Alzheimer&#8217;s disease treatments in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2010/01/27/clinical-trial-evaluates-alzheimers-nutritional-drink-souvenaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Alzheimer&#8217;s Treatment &#8211; Dimebon</title>
		<link>http://www.alzheimers-disease.net/2009/12/25/experimental-alzheimers-treatment-dimebon/</link>
		<comments>http://www.alzheimers-disease.net/2009/12/25/experimental-alzheimers-treatment-dimebon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:01:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Clinical Trials]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[Alzheimer's Treatments]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=28</guid>
		<description><![CDATA[An experimental Alzheimer&#8217;s treatment known as dimebon is set to begin clinical trials. Dimebon or dimebolin hydrochloride is an older Russian drug that was commonly used as an antihistamine.  Dimebon has shown to have successes in preventing brain cell deaths associated with brain diseases such as Alzheimer&#8217;s. Both pre-clinical trials and Russian research has shown [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental Alzheimer&#8217;s treatment known as dimebon is set to begin clinical trials.</p>
<p>Dimebon or dimebolin hydrochloride is an older Russian drug that was commonly used as an antihistamine.  Dimebon has shown to have successes in preventing brain cell deaths associated with brain diseases such as Alzheimer&#8217;s.</p>
<p>Both pre-clinical trials and Russian research has shown dimebon as a promising new Alzheimer&#8217;s treatment.  When used to treat Alzheimer&#8217;s patients, dimebon resulted in improved thinking, memory and behavioral functions in early to mid-stage Alzheimer&#8217;s patients.</p>
<p>Entering into clinical trials as an Alzheimer&#8217;s disease treatment, dimebon is hoped to provide a new therapy for Alzheimer&#8217;s disease within the next 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2009/12/25/experimental-alzheimers-treatment-dimebon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Disease Treatment Shown Ineffective</title>
		<link>http://www.alzheimers-disease.net/2009/12/17/alzheimer%e2%80%99s-disease-treatment-shown-ineffective/</link>
		<comments>http://www.alzheimers-disease.net/2009/12/17/alzheimer%e2%80%99s-disease-treatment-shown-ineffective/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:47:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Clinical Trials]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[Alzheimer's Treatments]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=14</guid>
		<description><![CDATA[Patients with mild Alzheimer’s disease enrolled in the Phase III trials of the Alzheimer’s disease treatment tarenflurbil did not show better outcomes on measures of cognitive decline or loss of activities of daily life when compared to patients receiving a placebo. These latest results for this Alzheimer’s disease treatment were recently reported in the Journal [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with mild Alzheimer’s disease enrolled in the Phase III trials of the Alzheimer’s disease treatment tarenflurbil did not show better outcomes on measures of cognitive decline or loss of activities of daily life when compared to patients receiving a placebo.</p>
<p>These latest results for this Alzheimer’s disease treatment were recently reported in the Journal of the American Medical Association.</p>
<p>In exploring the theorized effects of an overproduction of amyloid-beta researchers hoped that tarenflurbil, a selective amyloid-beta lowering agent, as an Alzheimer’s disease treatment would be beneficial.  Amyloid-beta is a peptide composed of certain amino acids that appear in brain plaques of patients with Alzheimer’s and it is thought to contribute to the onset of the brain disease.</p>
<p>In performing its Phase III trials on this Alzheimer’s treatment researcher was conducted at 133 research sites and involved 1,684 participants.  Patients were randomized to receive the Alzheimer’s disease treatment consisting of 800mg tarenflurbil or a placebo.  A total of 1,046 Alzheimer’s patients completed the 18-month trial.</p>
<p>Researchers concluded that the Alzhiemer’s treatment had no beneficial effect on the primary outcomes of cognition and activities of living after the 18-month trial.  In examining secondary outcomes such as quality of life and caregiver burden, this Alzheimer’s disease treatment showed no significant differences in those outcomes.</p>
<p>While participating in the trials, patients receiving the Alzheimer’s treatment tarenflurbil showed more incidents of dizziness, upper respiratory tract infections and anemia than those taking the placebo.</p>
<p>These Phase III results of this Alzheimer’s disease treatment were somewhat surprising given the encouraging results shown from a Phase II trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2009/12/17/alzheimer%e2%80%99s-disease-treatment-shown-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Disease Treatment Causes Nine Deaths</title>
		<link>http://www.alzheimers-disease.net/2009/12/15/alzheimer%e2%80%99s-disease-treatment-causes-nine-deaths/</link>
		<comments>http://www.alzheimers-disease.net/2009/12/15/alzheimer%e2%80%99s-disease-treatment-causes-nine-deaths/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:29:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Clinical Trials]]></category>
		<category><![CDATA[Alzheimer's Treatments]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=12</guid>
		<description><![CDATA[The experimental Alzheimer’s disease treatment ELND005 has resulted in the death of nine patients.  These deaths occurred during high-dose trials of this potential Alzheimer’s treatment. Irish-based company Elan Corp has discontinued the high-dose trials of this experimental Alzheimer’s treatment. As part of the Phase II trials, Alzheimer’s patients were receiving the experimental drug treatment twice [...]]]></description>
			<content:encoded><![CDATA[<p>The experimental Alzheimer’s disease treatment ELND005 has resulted in the death of nine patients.  These deaths occurred during high-dose trials of this potential Alzheimer’s treatment.</p>
<p>Irish-based company Elan Corp has discontinued the high-dose trials of this experimental Alzheimer’s treatment.</p>
<p>As part of the Phase II trials, Alzheimer’s patients were receiving the experimental drug treatment twice a day.  Doses of 1000mg and 2000mg of the Alzheimer’s drug treatment ELND005 were given to some patients, while others received 250mg and placebos.  The Phase II trial of this experimental Alzheimer drug treatment will continue at the lower dosage.</p>
<p>The company has indicated that all patients enrolled in the high-dose trials will be immediately withdrawn from the trial.  However a company spokesperson indicated that trials of this Alzheimer’s disease treatment will continue at the lower doses stating “Today’s decision speaks to our strong commitment to patient safety while allowing for the continued evaluation of ELN005 at the 250mg dose.”</p>
<p>Elan Corp has other Alzheimer’s disease treatments based on its Alzheimer’s Immunotherapy Program and has entered into a deal with Johnson &amp; Johnson to continue the development of its Alzheimer’s drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2009/12/15/alzheimer%e2%80%99s-disease-treatment-causes-nine-deaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

