<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer&#039;s Disease Support &#187; Alzheimer&#8217;s Diagnosis</title>
	<atom:link href="http://www.alzheimers-disease.net/category/alzheimers-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzheimers-disease.net</link>
	<description>Alzheimer&#039;s Disease Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alzheimer&#8217;s Screening Needed</title>
		<link>http://www.alzheimers-disease.net/2011/07/08/alzheimers-screening-needed/</link>
		<comments>http://www.alzheimers-disease.net/2011/07/08/alzheimers-screening-needed/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:42:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Diagnosis]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[alzheimer's screening]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=114</guid>
		<description><![CDATA[Alzheimer&#8217;s disease affects millions and experts are struggling to find how to determine who is at risk for this degenerative brain disease.  Research has recently focused on screening for Alzheimer&#8217;s disease in hopes early detection may help improve treatment and family support. Screening for Alzheimer&#8217;s normally focuses upon warning signs such as memory loss, difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s disease affects millions and experts are struggling to find how to determine who is at risk for this degenerative brain disease.  Research has recently focused on screening for Alzheimer&#8217;s disease in hopes early detection may help improve treatment and family support.</p>
<p>Screening for Alzheimer&#8217;s normally focuses upon warning signs such as memory loss, difficulty performing familiar tasks and confusion with time or place.  Often these symptoms are mistaken as part of normal aging but in fact signal the onset of Alzheimer&#8217;s.</p>
<p>As part of regular screening for the brain disease, some Alzheimer&#8217;s specialists regularly conduct MRI scans to examine the structure of the brain and monitor changes.  Identifying shrinking in the memory centre or hippocampus and other areas of the brain may provide clues to the progression of Alzheimer&#8217;s normally missed.</p>
<p>Establishing a baseline for Alzheimer&#8217;s screening and evaluating a patient&#8217;s progression may provide some standard tests doctors can use to determine what is impacting a patient&#8217;s memory.</p>
<p>Experts and researchers agree, diagnostic tests for screening for Alzheimer&#8217;s need to be developed and may be just around the corner as more and more focus is put on assessing risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2011/07/08/alzheimers-screening-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test may Detect Alzheimer&#8217;s Disease</title>
		<link>http://www.alzheimers-disease.net/2011/02/27/blood-test-may-detect-alzheimers-disease/</link>
		<comments>http://www.alzheimers-disease.net/2011/02/27/blood-test-may-detect-alzheimers-disease/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:48:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Diagnosis]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[alzheimer's disease diagnosis]]></category>
		<category><![CDATA[blood test]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=99</guid>
		<description><![CDATA[Scientists have discovered a new blood test to detect Alzheimer&#8217;s Disease.  Using new techology, the blood test can help diagnose Alzheimer&#8217;s Disease long before any symptoms appear. The new blood test uses synthetic molecules to identify disease-specific antibodies.  This can help identify diseases such as Parkinson&#8217;s, multiple sclerosis, lupus and Alzheimer&#8217;s. According to Dr. Dwight [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a new blood test to detect Alzheimer&#8217;s Disease.  Using new techology, the blood test can help diagnose Alzheimer&#8217;s Disease long before any symptoms appear.</p>
<p>The new blood test uses synthetic molecules to identify disease-specific antibodies.  This can help identify diseases such as Parkinson&#8217;s, multiple sclerosis, lupus and Alzheimer&#8217;s.</p>
<p>According to Dr. Dwight German, detecting Alzheimer&#8217;s at its earliest stage before any cognitive impairment starts may allow for new treatment strategies to be developed.</p>
<p>Alzheimer&#8217;s patients exhibit an immune system activation and neurodegeneration in several regions of the brain.  Scientists think there may be antibodies that are specific to the brain disease and these may act as a biomarker.</p>
<p>The new blood test uses synthetic molecules that can be modified easily and produced quickly at much lower costs than other tests.  The technology behind the blood test allows antibodies to be picked out and later identified.</p>
<p>With Alzheimer&#8217;s disease, the IgG antibody levels captured in research was approximately six times larger when compared to the control group or to patients with Parkinson&#8217;s patients.  Another antibody was also identified in addition to the IgG antibody, making at least two candidate biomarkers for Alzheimer&#8217;s Disease.</p>
<p>Throughout the research, this blood test identified Alzheimer&#8217;s Disease with a 90 percent accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2011/02/27/blood-test-may-detect-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Smell Early Sign of Alzheimer&#8217;s Disease</title>
		<link>http://www.alzheimers-disease.net/2010/01/13/loss-of-smell-early-sign-of-alzheimers-disease/</link>
		<comments>http://www.alzheimers-disease.net/2010/01/13/loss-of-smell-early-sign-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:42:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Diagnosis]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[smell test]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=69</guid>
		<description><![CDATA[According to new research, a loss of smell is often an early sign of Alzheimer&#8217;s disease.  Published in the Journal of Neuroscience, this new research indicates that a loss of smell could be used as warning signs for the onset of Alzheimer&#8217;s disease. Researchers from New York University&#8217;s Langone Medical Center have suggested that one [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research, a loss of smell is often an early sign of Alzheimer&#8217;s disease.  Published in the Journal of Neuroscience, this new research indicates that a loss of smell could be used as warning signs for the onset of Alzheimer&#8217;s disease.</p>
<p>Researchers from New York University&#8217;s Langone Medical Center have suggested that one of the first signs of Alzheimer&#8217;s disease may be loss of smell.  If detected early enough, this may provide an opportunity for early intervention before Alzheimer&#8217;s has progressed significantly, affecting the persons life.</p>
<p>Using mice with varying levels of amyloid plaques generally associated with Alzheimer&#8217;s disease, researchers discovered that these plaques most often affected the area responsible for smell first.  This could result in a new smell test being used for the detection of Alzheimer&#8217;s disease because even a small amount of amyloid plaques would result in a loss of smell.</p>
<p>Using loss of smell as an early sign of Alzheimer&#8217;s diease, it is hoped that new diagnostic test for Alzheimer&#8217;s could be developed.  This would allow treatment of Alzheimer&#8217;s before it progressed to a point having severe impact on a persons life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2010/01/13/loss-of-smell-early-sign-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Detection of Alzheimer&#8217;s Disease</title>
		<link>http://www.alzheimers-disease.net/2009/12/24/early-detection-of-alzheimers-disease/</link>
		<comments>http://www.alzheimers-disease.net/2009/12/24/early-detection-of-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:30:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alzheimer's Diagnosis]]></category>
		<category><![CDATA[Alzheimer's Research]]></category>
		<category><![CDATA[early detection]]></category>

		<guid isPermaLink="false">http://www.alzheimers-disease.net/?p=26</guid>
		<description><![CDATA[Early detection of Alzheimer&#8217;s disease is very difficult an in many cases impossible in some patients.  Alzheimer&#8217;s disease will often have started progressing years prior to any outward symptoms are displayed, making it difficult for physicians to diagnose Alzheimer&#8217;s and design interventions. Early detection of Alzheimer&#8217;s disease has been the focus of several research initiatives.  [...]]]></description>
			<content:encoded><![CDATA[<p>Early detection of Alzheimer&#8217;s disease is very difficult an in many cases impossible in some patients.  Alzheimer&#8217;s disease will often have started progressing years prior to any outward symptoms are displayed, making it difficult for physicians to diagnose Alzheimer&#8217;s and design interventions.</p>
<p>Early detection of Alzheimer&#8217;s disease has been the focus of several research initiatives.  It is hoped that this research will allow for the early detection of Alzheimer&#8217;s disease and eliminate confusion associated with other brain disorders that may be caused by strokes or even drug reactions.</p>
<p>One area of research focusing on the early detection of Alzheimer&#8217;s disease is the Alzheimer&#8217;s Disease Neuroimaging Initiative.  Scientists in this research program have made enough comparisons between images from scans and autopsies that they understand changes in the brain associated with Alzheimer&#8217;s disease.</p>
<p>Another group from the University of California have used magnetic resonance imaging (MRI) in their work on the early detection of Alzheimer&#8217;s disease.  They have discovered changes in the brain&#8217;s memory regions that offer measures of the early stages of Alzheimer&#8217;s disease.</p>
<p>Researchers at Washington University in St. Louis have evaluated measurable levels of a protein associated with Alzheimer&#8217;s disease in assessing the risk of developing the disease and losing brain volume later in life.  It is hoped that a routine test can be developed to provide early detection of Alzheimer&#8217;s disease.</p>
<p>With the early detection of Alzheimer&#8217;s disease being made possible by such research, patients may begin receiving treatments much ealier.  Early detection of Alzheimer&#8217;s disease will hopefully lead to finding drugs that can halt the progression of the brain disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimers-disease.net/2009/12/24/early-detection-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

